


110 Lor 23 Geylang, #05-07 Victory Centre, Singapore 388410
+65 6527 9124
| Feature | Canon | Fuji Xerox | Winner |
|---|---|---|---|
| Print Quality | Exceptional quality for all document types | Superior print quality, crisp B&W and vibrant colors | Fuji Xerox |
| Reliability | Proven reliability with minimal downtime | Consistent performance | Canon |
| Speed Performance | Efficient printing speeds | High-speed performance for high-volume needs | Fuji Xerox |
| Technology | User-friendly operation, advanced scanning | Industry-leading technology, cloud printing | Fuji Xerox |
| Energy Efficiency | Energy-efficient design | Reduced operating costs, energy efficient | Tie |
| Entry-Level Price | From $90/month | From $90/month | Tie |
| Commercial Price | Up to $150/month | From $150/month | Canon |
| Best For | Small to medium offices seeking reliability | High-volume professional environments | Depends on needs |
| Feature | Fuji Xerox | Epson | Winner |
|---|---|---|---|
| Print Technology | Industry-leading printing technology | PrecisionCore technology for sharp output | Tie |
| Speed | High-speed performance for business needs | High-speed performance for busy offices | Tie |
| Environmental Impact | Energy efficiency, reduced impact | Eco-friendly operation, energy-efficient | Tie |
| Connectivity | Wireless, mobile, cloud printing | Smart connectivity, wireless, mobile, cloud | Tie |
| Media Handling | Modern office integration | Versatile media handling, various sizes | Epson |
| Maintenance | Professional grade performance | Minimal maintenance requirements | Epson |
| Entry-Level Price | From $90/month | From $90/month | Tie |
| Commercial Price | From $150/month, custom packages | Up to $150/month, custom packages | Epson |
| Best For | Professional high-volume printing | Precision printing with low maintenance | Depends on priorities |
| Feature | Canon | Epson | Winner |
|---|---|---|---|
| Print Technology | Consistent high-quality prints | PrecisionCore technology for superior sharpness | Epson |
| Reliability | Proven reliability, minimal downtime | Reliable performance, consistent output | Tie |
| User Experience | User-friendly, intuitive interfaces | Smart connectivity features | Canon |
| Versatility | Versatile functionality, multifunction | Versatile media handling, specialty media | Tie |
| Scanning Capability | High-resolution scanning with OCR | Standard scanning capabilities | Canon |
| Operating Costs | Efficient toner usage, cost-effective | Energy-efficient, reduced environmental impact | Tie |
| Maintenance | Standard maintenance requirements | Minimal maintenance requirements | Epson |
| Space Design | Space-saving design, compact options | Space-saving design for small offices | Tie |
| Price Range | $90-$150/month | $90-$150/month | Tie |
| Best For | Offices needing reliable multifunction | Precision printing with low maintenance | Depends on priorities |
| Brand | Key Strengths | Best Use Cases | Overall Rating |
|---|---|---|---|
| Canon | Reliability, User-friendliness, Advanced scanning, Cost-effective | Small to medium offices, Document management | β β β β 4.5/5 |
| Fuji Xerox | Superior print quality, High-speed, Advanced technology, Cloud integration | High-volume professional environments, Enterprise solutions | β β β β β 4.7/5 |
| Epson | PrecisionCore technology, Low maintenance, Media versatility, Eco-friendly | Precision printing, Small offices, Environmentally conscious businesses | β β β β 4.3/5 |
| Category | Models |
|---|---|
| Canon Copiers | |
| Fuji Xerox & ApeosPort |